The Outdoor Elevator is the premier outdoor elevator on the market today. Built to withstand the elements, its all aluminum body proves to be the most durable VPL-elevator hybrid available, also meeting ASME A18.1 code.
Loaded with safety features, the door interlocks are mounted on all swing doors preventing a door from being opened with the elevator isn't present. The elevator will not operate until the gate is closed, ensuring that all hands and feet are fully inside the cab.
The Outdoor Elevator is the simplest outdoor elevator lift to install with "Plug N' Play" wiring and a team of experts to assist you with the preparation and planning of having an outdoor elevator installed at your home.
Product Specs
- Applications
Outdoor and High Humidity Environments - Capacity
500 lb - Cab Dimensions (standard)
32" W x 48" D - Speed (per minute)
24' - Drive
Winding Drum - Motor/Pump
Industrial Duty Gearmotor (no machine room) - Type
Constant Pressure Operation - Max Landings
3 - Overhead Clearance Required
Top of Car at Top Landing - Power Requirement
110 VAC, Plug N' Play Wiring - Pit Depth
6" - Safety
Type "A" Instant Safeties, Meets ASME A18.1

Options Available
Job Reference | ![]() | Job Name / PO | $0.00 |
---|
Carriage Lifting Capacity | ![]() | 500 Lb Capacity | $0.00 |
---|---|---|---|
Carriage Lifting Capacity | ![]() | 750 Lb Capacity | $682.00 |
Carriage Platform Size | ![]() | 36"W x 48"D | $0.00 |
---|---|---|---|
Carriage Platform Size | ![]() | 36"W x 54"D | $428.00 |
Door Fascia Options For Passthrough Carriages | ![]() | Door Fascia by Others | $0.00 |
---|---|---|---|
Door Fascia Options For Passthrough Carriages | ![]() | Standard 48" Base | $469.00 |
Carriage Enclosure | ![]() | None | $0.00 |
---|---|---|---|
Carriage Enclosure | ![]() | Sky Canopy Top | $768.00 |
Carriage Enclosure | ![]() | Add Plexiglass Side Enclosure to Sky Canopy Top | $596.00 |
Safety Underpan | ![]() | No Safety Underpan - Hoistway is enclosed | $0.00 |
---|---|---|---|
Safety Underpan | ![]() | Safety Underpan (Standard for Non-Hoistway Installations) | $428.00 |
Configuration (As Viewed From Top Landing) | ![]() | Tower on Left | $0.00 |
---|---|---|---|
Configuration (As Viewed From Top Landing) | ![]() | Tower on Right | $0.00 |
Tower Support | ![]() | Three Landings Requires Two Standoff Options | $0.00 |
---|---|---|---|
Tower Support | ![]() | Standoff | $0.00 |
Tower Support | ![]() | Triangle Tower Mount | $385.00 |
Tower Support | ![]() | I-Beam Support With Standoffs | $640.00 |
Number of Landings | ![]() | Two Landings (Standard) | $0.00 |
---|---|---|---|
Number of Landings | ![]() | Three Landings | $1,782.00 |
Tower Height | ![]() | 18' Standard | $0.00 |
---|---|---|---|
Tower Height | ![]() | 14' if Required by Code | $0.00 |
Tower Height | ![]() | Over 18' Up To 25' (includes Tower Splice) | $1,236.00 |
Finish | ![]() | Mill Finish (no coating) | $0.00 |
---|---|---|---|
Finish | ![]() | Powder Coat - Gloss White | $2,065.00 |
Finish | ![]() | Powder Coat - Almond | $2,065.00 |
Finish | ![]() | Powder Coat - Gray | $2,065.00 |
Tower Fascia | ![]() | None | $0.00 |
---|---|---|---|
Tower Fascia | ![]() | Solid Panel | $0.00 |
Tower Fascia | ![]() | Expanded Panel (not available on the 750 Lb Cab) | $0.00 |
Lower Door Type | ![]() | No Lower Door | $0.00 |
---|---|---|---|
Lower Door Type | ![]() | Solid Lower Door | $1,490.00 |
Lower Door Type | ![]() | Picket Lower Door | $1,875.00 |
Lower Door Swing | ![]() | Right | $0.00 |
---|---|---|---|
Lower Door Swing | ![]() | Left | $0.00 |
Upper Gate/Door Swing | ![]() | Right | $0.00 |
---|---|---|---|
Upper Gate/Door Swing | ![]() | Left | $0.00 |
Middle Door Swing (only for 3 Landing Elevator) | ![]() | Right | $0.00 |
---|---|---|---|
Middle Door Swing (only for 3 Landing Elevator) | ![]() | Left | $0.00 |
Fees | ![]() | Florida Tax for Elevators sold to FL Customers or Picked Up at Factory | $900.00 |
---|
Delivery Options | ![]() | Tower Over 167" | $429.00 |
---|---|---|---|
Delivery Options | ![]() | Tower Over 180" | $1,429.00 |
Additional Notes | ![]() | Note 1 | $0.00 |
---|---|---|---|
Additional Notes | ![]() | Note 2 | $0.00 |
Customer Reviews